← Match Center
TOURNAMENT
Kurmbas vs Jolly Boys - Annual Friendly Cricket Tournament
COMPLETEDOct 10, 2026Centerway Park, Montgomery Village10 oversOrganised by Kurumbas & Jolly Boys
FIXTURES & RESULTS
2026 Annual Friendly Cricket Tournament - Match 1
RESULT
Kurumbas CC114/8 (10.0)
Jolly Boys125/6 (10.0)Jolly Boys won by 11 runsScorecard →
2026 Annual Friendly Cricket Tournament - Match 2
RESULT
Kurumbas CC98/5 (8.2)
Jolly Boys95/9 (10.0)Kurumbas CC won by 5 wicketsScorecard →
2026 Annual Friendly Cricket Tournament - Match 3
RESULT
Kurumbas CC100/6 (10.0)
Jolly Boys91/6 (10.0)Kurumbas CC won by 9 runsScorecard →
PLAYER STATS
Tap a player to see their figures for this tournament and across every scored match.
| Player | M | Runs | HS | SR |
|---|---|---|---|---|
| 3 | 199 | 83 | 280.28 | |
| 3 | 103 | 61* | 239.53 | |
| 3 | 77 | 36 | 163.83 | |
| 2 | 35 | 33* | 184.21 | |
| 3 | 35 | 19 | 145.83 | |
| 2 | 28 | 20 | 175.00 | |
| 3 | 18 | 17 | 85.71 | |
| 3 | 14 | 8 | 233.33 | |
| 2 | 13 | 7 | 130.00 | |
| 3 | 13 | 7 | 92.86 | |
| 3 | 10 | 10* | 90.91 | |
| 3 | 9 | 8* | 128.57 | |
| 3 | 9 | 8 | 75.00 | |
| 2 | 7 | 6 | 175.00 | |
| 3 | 7 | 6 | 100.00 | |
| 1 | 7 | 7 | 100.00 | |
| 3 | 6 | 4 | 54.55 | |
| 3 | 5 | 3* | 45.45 | |
| 3 | 1 | 1 | 33.33 | |
| 3 | 1 | 1* | 33.33 | |
| 2 | 1 | 1 | 33.33 | |
| 1 | 1 | 1 | 33.33 |
